Team 1
| Lead | S MALLET |
| Second | A BAIRD |
| Third | I DONALDSON |
| Skip | W CRAIGIE |
Team 2
| Lead | B DOUGALL |
| Second | S WARDLAW |
| Third | N LEWIS |
| Skip | S BLACK |
Team 3
| Lead | M LITTLETON |
| Second | J MALLET |
| Third | R REID (JNR) |
| Skip | I TODD |
Team 4
| Lead | A REID |
| Second | D THOMSON |
| Third | T RUSSELL |
| Skip | I DRYLIE |
RESERVES: G SNEDDON
POOL: G BELL, W GILLON, M HARRIS, D BARCLAY
N/A: G DAWSON, K DAWSON, M EASTON, A HUTCHISON, A FLETCHER, A NESS